Chevrolet Camaro ZL1 “2012″ First Drive
January 25, 2012 | Chevrolet | 0 Comment
Chevrolet Camaro ZL1 2012. Chevrolet has announce the new Chevrolet Camaro ZL1 Coupe and Cabriolet versions. Powered by a V8 6.2-liter volumetric capable of 587HP and 754 Nm of torque, the ZL1 can sprints from 0 to 60 mph iwith only 3.9 seconds with a top speed of 295 km/hour, beating out the Chevy ’69 ZL1’s 427 cubic inch V8 by more than 150HP.
The price of Chevy coupe version arround $ 54,800 this spring , followed later in the summer, and the cabrio version will be priced about $ 60,000.
The coupe version, proposed in the U.S. $ 54,995, arrive in the U.S. market this spring, followed later in the summer, that the cabrio version will be priced around $ 60 000.
Overview Chevrolet Camaro ZL1
| Model: | Chevrolet Camaro ZL1 |
| Body style / driveline: | four-passenger, front-engine, rear-drive coupe |
| Construction: | unitized body frame, one- and two-sided galvanized steel |
| EPA vehicle class: | coupe |
| Manufacturing location: | Oshawa, Ontario, Canada |
| Key competitors: | Ford Mustang Shelby GT500 |
Engines
| LSA 6.2L Supercharged V-8 | |
| Displacement (cu in / cc): | 376 / 6162 |
| Bore & stroke (in / mm): | 4.06 / 103.25 x 3.62 / 92 mm |
| Block material: | cast aluminum |
| Cylinder head material: | cast aluminum |
| Valvetrain: | overhead valve, two valves per cylinder |
| Fuel delivery: | 1.9L supercharger with intercooler; sequential fuel injection |
| Compression ratio: | 9.1:1 |
| Horsepower (hp / kW @ rpm): | 550 / 410 @ 6100 (estimated) |
| Torque (lb-ft / Nm @ rpm): | 550 / 745 @ 3800 (estimated) |
| Recommended fuel: | premium required |
| Maximum engine speed (rpm): | 6200 |
Transmission
| Tremec TR6060 six-speed manual | |
| Gear ratios (:1): | |
| First: | 2.66 |
| Second: | 1.78 |
| Third: | 1.30 |
| Fourth: | 1.00 |
| Fifth: | 0.80 |
| Sixth: | 0.63 |
| Reverse: | 2.90 |
| Final drive ratio: | 3.73 |
Chassis / Suspension
| Front: | double-ball-joint, multi-link strut; direct-acting stabilizer bar; progressive-rate coil springs; with Magnetic Ride Control |
| Rear: | 4.5-link independent; progressive-rate coil springs over shocks; stabilizer bar; with Magnetic Ride Control |
| Steering type: | electric power steering with variable-ratio, variable-effort rack-and-pinion |
| Steering ratio: | 16.1:1 |
| Steering wheel turns, lock-to-lock: | 2.5 |
| Turning circle, curb-to-curb (ft / m): | 37.7/11.5 |
Brakes
| Type: | four-wheel disc w/ ABS; ventilated two-piece front and one-piece rear rotors; six-piston fixed Brembo aluminum front and four-piston rear calipers |
| Rotor diameter, front (in / mm): | 14.6 / 370 |
| Rotor diameter, rear (in / mm): | 14.4 / 365 |
| Rotor thickness, front (in / mm): | 1.26 / 32 |
| Rotor thickness, rear (in / mm): | 1.1 / 28 |
Wheels / Tires
| Wheel size and type: | 20 x 10-inch aluminum (front) 20 x 11-inch aluminum (rear) |
| Tires: | P285/35ZR20 summer (front) P305/35ZR20 summer (rear) |
Dimensions Chevrolet Camaro ZL1
Exterior
| Wheelbase (in / mm): | 112.3 / 2852 |
| Overall length (in / mm): | 190.4 / 4836 |
| Overall width (in / mm): | 75.5 / 1918 |
| Overall height (in / mm): | 54.2 / 1376 |
| Track, front (in / mm): | 63.7 / 1618 |
| Track, rear (in / mm): | 63.7 / 1618 |
| Curb weight (lb / kg): | TBD |
| Weight balance (% front / rear): | TBD |
| Coefficient of drag: | TBD |
Interior Chevrolet Camaro ZL1
| Seating capacity (front / rear): | 2 / 2 |
| Headroom (in / mm): | front: 37.4 / 950 rear: 35.3 / 897 |
| Legroom (in / mm): | front: 42.4 / 1077 rear: 29.9 / 757 |
| Shoulder room (in / mm): | front: 56.9 / 1444 rear: 42.5 / 1080 |
Capacities Chevrolet Camaro ZL1
| Cargo volume (cu ft / L): | 11.3 / 320 |
| Fuel tank (gal / L): | 19 / 71.9 |
| Engine oil (qt / L): | 8.9 / 8.5 |
Note: Information shown is current at time of publication.
Photo Gallery Of 2012 Chevrolet Camaro ZL1




























